Collateral
Asset ID | Customer | ID Type | ID | Asset | Condition | Location | Pictures |
---|---|---|---|---|---|---|---|
Asset ID | Customer | ID Type | ID | Asset | Condition | Location | Pictures |
1 | |||||||
2 | MONICA KABWE | Serial # | GAS STOVE MIEDA |
SECOND HAND | 1 | ||
3 | AUXILLIA KANYEMBE | Serial # | FRIDGE | SECONDHAND | 1 | ||
4 | KELVIN CHIFULUMO | Serial # | LAPTOP MICRO SOFT | SECONDHAND | 2 | ||
5 | MUNDIA MUNDIA | Serial # | LOPTIP ASUS | SECONDHAND | 4 | ||
6 | RUTH WABO | Serial # | PS4 GAME | SECONHAND | 15 | ||
7 | ISAAC MUTALE | Serial # | TV43,TV42,RADIO SYSTEM | SECONDHAND | 4 | ||
8 | EMMY MTONGA | Serial # | SUMSENG A 22 | SECONDHAND | 1 | ||
9 | JOHN BWALYA | Title Deed | PLOT 123 | ||||
10 | HENRY CHILESHE | Serial # | PRINT,DISOENSOR,LAPTOP | SECONDHAND |
Please choose input type for columns that you want to edit