Collections
Enter a Collections
FPaymentID | Entered By | Collected By | Amount Paid | Date | Loan # | Signature | |
---|---|---|---|---|---|---|---|
FPaymentID | Customer | Entered By | Collected By | Amount Paid | Date | Loan # | Signature |
47 | CAROL CHISULO | Geoffrey Simukwanya | 14 | 100.00 | 30/04/2024 | 224 | |
49 | JOHN KASENGE | Geoffrey Simukwanya | Geoffrey Simukwanya | 1,680.00 | 28/04/2024 | 255 | |
50 | MELODY CHITUMBO | Geoffrey Simukwanya | Geoffrey Simukwanya | 10.00 | 30/04/2024 | 256 | |
51 | TAIZYA LUSAMBO | Geoffrey Simukwanya | 200.00 | 30/04/2024 | 221 | ||
52 | MUWOWO KONDWANI | Geoffrey Simukwanya | Geoffrey Simukwanya | 200.00 | 30/04/2024 | 257 | |
53 | KENNEDY BINNIWELL CHISANGA | Geoffrey Simukwanya | Geoffrey Simukwanya | 100.00 | 30/04/2024 | 220 | |
54 | EVANS MOYO | Geoffrey Simukwanya | Geoffrey Simukwanya | 150.00 | 30/04/2024 | 259 | |
55 | ABIGAIL MWESA | Geoffrey Simukwanya | Geoffrey Simukwanya | 150.00 | 30/04/2024 | 218 | |
56 | ALLAN CHISALA MUSONDA | Geoffrey Simukwanya | Geoffrey Simukwanya | 200.00 | 30/04/2024 | 261 | |
57 | NATASHA CHAMA | Geoffrey Simukwanya | Geoffrey Simukwanya | 250.00 | 30/04/2024 | 262 | |
SUM 3,040.00 |
Please choose input type for columns that you want to edit